Overall Average: 982 | |
Average last year: 1,177 | |
Average last 4 weeks: 0 | |
Average last week: 0 | |
Demand: 1,989.8/month | |
CP Link |
Consumidor | prontera | 219 | 1,118 | 08.05.2022 03:43:51 |
Bravna | prontera | 995 | 1,119 | 08.05.2022 00:31:12 |
mestra | prontera | 1907 | 1,120 | 07.05.2022 22:03:52 |
Gus The Great | prontera | 351 | 1,125 | 05.05.2022 20:14:54 |
Hromotluk | payon | 197 | 1,140 | 02.05.2022 10:20:39 |
Edgar. | prontera | 3000 | 2,000 | 08.05.2022 10:08:48 |
Average last year: 696 | |
Average last year: 648 | |
Average last 4 weeks: 0 | |
Average last week: 0 | |
Demand: 2,212.8/month | |
CP Link |
Sonnenblumin | prontera | 1504 | 563 | 06.05.2022 17:01:07 |
Ra$PizDAY | comodo | 4095 | 560 | 01.05.2022 22:39:40 |