Overall Average: 1,091 | |
Average last year: 1,221 | |
Average last 4 weeks: 0 | |
Average last week: 0 | |
Demand: 47,022.9/month | |
CP Link |
Crimson_Eight | prontera | 115 | 1,200 | 08.05.2022 05:56:21 |
Slave no.3 | prontera | 83 | 1,200 | 08.05.2022 11:15:58 |
whatafok | prontera | 7939 | 1,220 | 08.05.2022 16:10:18 |
oRO seller | payon | 3524 | 1,230 | 08.05.2022 00:11:15 |
Ban Bad Leftovers | geffen | 1091 | 1,250 | 07.05.2022 06:36:08 |
Bank of Brazil | prontera | 2400 | 1,270 | 07.05.2022 19:57:15 |
Luke Merch 6 | prontera | 7000 | 1,399 | 06.05.2022 08:25:26 |
MerchPoohsy | prontera | 1052 | 1,450 | 08.05.2022 14:21:31 |
Magma03 | prontera | 590 | 1,699 | 07.05.2022 10:39:30 |
Average last year: 1,021 | |
Average last year: 1,154 | |
Average last 4 weeks: 0 | |
Average last week: 0 | |
Demand: 70,734.4/month | |
CP Link |
Erebonia | prontera | 2469 | 1,025 | 04.05.2022 23:20:52 |
Vend! | prontera | 6000 | 1,025 | 08.05.2022 17:06:01 |
Parallax | prontera | 4760 | 1,010 | 04.05.2022 02:25:01 |
qwertz | prontera | 3579 | 1,000 | 07.05.2022 02:42:39 |
make it useful | prontera | 40 | 999 | 07.05.2022 05:52:02 |