Overall Average: 1,980,798 | |
Average last year: 2,016,941 | |
Average last 4 weeks: 0 | |
Average last week: 0 | |
Demand: 46.5/month | |
CP Link |
Fat selling machine | prontera | 1 | 2,150,000 | 06.05.2022 22:53:10 |
DaDcOc | prontera | 4 | 2,200,000 | 08.05.2022 01:46:18 |
clannad merchant | payon | 4 | 2,250,000 | 07.05.2022 03:26:41 |
Foison | prontera | 9 | 2,300,000 | 06.05.2022 17:41:48 |
Lorenzo. | prontera | 1 | 2,385,000 | 08.05.2022 17:09:09 |
mercadito4 | payon | 1 | 2,400,000 | 08.05.2022 02:04:48 |
M'yth | payon | 3 | 2,400,000 | 08.05.2022 10:11:30 |
VendorMaster | prontera | 5 | 2,500,000 | 08.05.2022 10:12:48 |
Ashan | prontera | 5 | 3,000,000 | 08.05.2022 08:58:11 |
Average last year: 1,766,400 | |
Average last year: 2,000,000 | |
Average last 4 weeks: 0 | |
Average last week: 0 | |
Demand: 1.8/month | |
CP Link |