Solid Shell
Overall Average: 563
Average last year: 0
Average last 4 weeks: 0
Average last week: 0
Demand: 0.0/year
CP Link
No tracked Sales in the past 28 days.

Current Offers:

    8 Entries
    Deconstruction prontera 35 320 07.05.2022 11:47:37
    Charles Schwartzvald comodo 7945 454 08.05.2022 14:34:08
    JPMorroc comodo 8000 454 08.05.2022 14:34:02
    Holystar Market prontera 754 455 06.05.2022 03:47:37
    Hocuspocus Bank prontera 150 750 07.05.2022 22:03:10
    Magma03 prontera 393 799 07.05.2022 10:39:30
    scalpel9 prontera 1533 4,998 08.05.2022 06:48:38
    scalpel7 prontera 689 4,998 08.05.2022 06:47:54
    Average last year: 233
    Average last year: 0
    Average last 4 weeks: 0
    Average last week: 0
    Demand: 0.0/year
    CP Link
    No tracked purchases in the past 28 days.
      0 Entries


      Current Purchases:

        1 Entries
        Luoyang_Buyer louyang 245 230 08.05.2022 13:08:13